<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Help Investing</title>
	<atom:link href="http://helpinvesting.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://helpinvesting.com</link>
	<description>Need help investing? Learn &#38; share tips, tricks, and lessons here</description>
	<lastBuildDate>Wed, 01 Feb 2012 03:25:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Banking for Dummies: Mortgage Finance by Quinten Smallwood</title>
		<link>http://helpinvesting.com/2012/01/banking-for-dummies-mortgage-finance/#comment-24</link>
		<dc:creator>Quinten Smallwood</dc:creator>
		<pubDate>Wed, 01 Feb 2012 03:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://helpinvesting.com/?p=226#comment-24</guid>
		<description>Even using laymans terms this article is quite complex. No wonder the author got it wrong!!!</description>
		<content:encoded><![CDATA[<p>Even using laymans terms this article is quite complex. No wonder the author got it wrong!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DCA continues to PAY by Help Investing &#124; The Smart Investors 3 Step Guide</title>
		<link>http://helpinvesting.com/2012/01/dca-continues-to-pay/#comment-23</link>
		<dc:creator>Help Investing &#124; The Smart Investors 3 Step Guide</dc:creator>
		<pubDate>Wed, 25 Jan 2012 05:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://helpinvesting.com/?p=179#comment-23</guid>
		<description>[...] The Second rule is to Dollar Cost Avedrage. This sounds complicated, but is not. In fact, if you have a 401k or an IRA, you are probably already applying the technique and didn’t know it. Dollar Cost Averaging is a concept based on a simple fact that successfully timing the market is almost impossible to do. One study showed that in order to produce successful returns, an investor would have to time the market right approximately 80% of the time. Dollar Cost Averaging allows us to invest our money at a fair price by contributing a fixed amount of money over time instead of trying to time the market. Learn more about Dollar Cost Averaging here. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Second rule is to Dollar Cost Avedrage. This sounds complicated, but is not. In fact, if you have a 401k or an IRA, you are probably already applying the technique and didn’t know it. Dollar Cost Averaging is a concept based on a simple fact that successfully timing the market is almost impossible to do. One study showed that in order to produce successful returns, an investor would have to time the market right approximately 80% of the time. Dollar Cost Averaging allows us to invest our money at a fair price by contributing a fixed amount of money over time instead of trying to time the market. Learn more about Dollar Cost Averaging here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Glossary by Help Investing &#124; The Smart Investors 3 Step Guide</title>
		<link>http://helpinvesting.com/glossary/#comment-22</link>
		<dc:creator>Help Investing &#124; The Smart Investors 3 Step Guide</dc:creator>
		<pubDate>Wed, 25 Jan 2012 05:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://helpinvesting.com/?page_id=9#comment-22</guid>
		<description>[...] Second rule is to Dollar Cost Avedrage. This sounds complicated, but is not. In fact, if you have a 401k or an IRA, you are probably [...]</description>
		<content:encoded><![CDATA[<p>[...] Second rule is to Dollar Cost Avedrage. This sounds complicated, but is not. In fact, if you have a 401k or an IRA, you are probably [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DCA continues to PAY by Jwelton28</title>
		<link>http://helpinvesting.com/2012/01/dca-continues-to-pay/#comment-21</link>
		<dc:creator>Jwelton28</dc:creator>
		<pubDate>Wed, 25 Jan 2012 00:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://helpinvesting.com/?p=179#comment-21</guid>
		<description>great article </description>
		<content:encoded><![CDATA[<p>great article</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DCA continues to PAY by Help Investing &#124; Stocks Rule, Bonds Drool</title>
		<link>http://helpinvesting.com/2012/01/dca-continues-to-pay/#comment-20</link>
		<dc:creator>Help Investing &#124; Stocks Rule, Bonds Drool</dc:creator>
		<pubDate>Sat, 21 Jan 2012 20:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://helpinvesting.com/?p=179#comment-20</guid>
		<description>[...] Post navigation &#8592; Previous [...]</description>
		<content:encoded><![CDATA[<p>[...] Post navigation &larr; Previous [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Glossary by Help Investing &#124; DCA continues to PAY</title>
		<link>http://helpinvesting.com/glossary/#comment-19</link>
		<dc:creator>Help Investing &#124; DCA continues to PAY</dc:creator>
		<pubDate>Tue, 17 Jan 2012 06:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://helpinvesting.com/?page_id=9#comment-19</guid>
		<description>[...] do you know about DCA?Dollar Cost Averaging, as opposed to Lump Sum Investing, is one of many tried and true investment strategies. Its purpose [...]</description>
		<content:encoded><![CDATA[<p>[...] do you know about DCA?Dollar Cost Averaging, as opposed to Lump Sum Investing, is one of many tried and true investment strategies. Its purpose [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Relax, you&#8217;ve got Options&#8230; by Help Investing &#124; Using Options in the Real World</title>
		<link>http://helpinvesting.com/2012/01/relax-youve-got-options/#comment-18</link>
		<dc:creator>Help Investing &#124; Using Options in the Real World</dc:creator>
		<pubDate>Thu, 12 Jan 2012 07:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://helpinvesting.com/?p=115#comment-18</guid>
		<description>[...] Post navigation &#8592; Previous [...]</description>
		<content:encoded><![CDATA[<p>[...] Post navigation &larr; Previous [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Relax, you&#8217;ve got Options&#8230; by Jeff</title>
		<link>http://helpinvesting.com/2012/01/relax-youve-got-options/#comment-17</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Thu, 12 Jan 2012 06:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://helpinvesting.com/?p=115#comment-17</guid>
		<description>Great article explaining options. It seems like if you did want to enter into one of these hedging strategies using both calls and puts that you would need a pretty big upswing or downswing to realize any profit. This is probably more effective in a volatile market like we are seeing today but under more stable conditions would you still recommend this strategy?</description>
		<content:encoded><![CDATA[<p>Great article explaining options. It seems like if you did want to enter into one of these hedging strategies using both calls and puts that you would need a pretty big upswing or downswing to realize any profit. This is probably more effective in a volatile market like we are seeing today but under more stable conditions would you still recommend this strategy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Relax, you&#8217;ve got Options&#8230; by Quinten</title>
		<link>http://helpinvesting.com/2012/01/relax-youve-got-options/#comment-15</link>
		<dc:creator>Quinten</dc:creator>
		<pubDate>Tue, 10 Jan 2012 23:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://helpinvesting.com/?p=115#comment-15</guid>
		<description>That’s a great question, and I will answer your question in a few parts.

First, to answer your question about the volatility required for this strategy, you need to think back to the days of school when you learned about standard distribution curves. 

A standard distribution curve is the graphical representation of probabilities. Probabilities are easy to understand if you think of a coin flip. 

If you flip a coin 10 times, the coin is likely to land on heads 5 times out of 10. If we expect to see the coin land on heads 5 times out of 10, we can say it has a 5/10 or 50% probability of landing heads. These 10 flips of the coin represent 1 outcome (landing heads 5 times).

The standard distribution curve represents all possible outcomes. In the coin example, it is not very likely that the coin will land heads 0/10 or 10/10 times. These outcomes are very unusual. The most likely outcome is 5/10 times. With a typical standard distribution curve, the majority of outcomes (~70%) will fall within a central area, which statisticians call 1 standard deviation. So when you graph the data, the graph looks like a hill (with most of the outcomes stacked up in the middle), with a tail to the left (0/10) and a tail to the right (10/10). The tails represent outcomes that happen the least amount of times. 

So keeping this in mind, let’s apply this concept to stock prices. With stock prices, just as with other “random” things like coin flips, we will expect a stock’s price to fall within the area on the graph that represents 70% of all outcomes. 

In the article, I mentioned briefly that options gave the right to purchase stock at a set price. I won’t get into the details of how option contracts are priced, but it is important to know that the cost of an option does account for volatility. When the market is more volatile, options cost more. They cost more because the chances of a big upswing or downswing increase, and if that occurs, you profit. 

With the coin example, volatility could be thought of as putting a weight on one side of the coin. If you put a weight on one side of the coin, it will change the way the coin falls, and it will change the outcome of your flips so that it is more likely that it will land heads 0/10 or 10/10 times.

To answer your question, profiting from this strategy is hard to do even in a volatile market, because you would need to buy the options when volatility is lower. As market volatility increases, a big upswing or downswing is more likely, and so the cost of the options goes up. When options cost more, we have to pay more to buy these options, and it becomes harder for us to profit from this strategy. 

The “Triangle Pattern” I presented in the article is unique, because volatility is typically lower than usual in this instance. This would be the perfect opportunity to buy options, because they will cost less than usual, and give you the best chance of making money.

For a stable market there is a different strategy which is relatively riskless, and is a great way to earn an extra return (2-3%) on your portfolio. We will cover that strategy later...</description>
		<content:encoded><![CDATA[<p>That’s a great question, and I will answer your question in a few parts.</p>
<p>First, to answer your question about the volatility required for this strategy, you need to think back to the days of school when you learned about standard distribution curves. </p>
<p>A standard distribution curve is the graphical representation of probabilities. Probabilities are easy to understand if you think of a coin flip. </p>
<p>If you flip a coin 10 times, the coin is likely to land on heads 5 times out of 10. If we expect to see the coin land on heads 5 times out of 10, we can say it has a 5/10 or 50% probability of landing heads. These 10 flips of the coin represent 1 outcome (landing heads 5 times).</p>
<p>The standard distribution curve represents all possible outcomes. In the coin example, it is not very likely that the coin will land heads 0/10 or 10/10 times. These outcomes are very unusual. The most likely outcome is 5/10 times. With a typical standard distribution curve, the majority of outcomes (~70%) will fall within a central area, which statisticians call 1 standard deviation. So when you graph the data, the graph looks like a hill (with most of the outcomes stacked up in the middle), with a tail to the left (0/10) and a tail to the right (10/10). The tails represent outcomes that happen the least amount of times. </p>
<p>So keeping this in mind, let’s apply this concept to stock prices. With stock prices, just as with other “random” things like coin flips, we will expect a stock’s price to fall within the area on the graph that represents 70% of all outcomes. </p>
<p>In the article, I mentioned briefly that options gave the right to purchase stock at a set price. I won’t get into the details of how option contracts are priced, but it is important to know that the cost of an option does account for volatility. When the market is more volatile, options cost more. They cost more because the chances of a big upswing or downswing increase, and if that occurs, you profit. </p>
<p>With the coin example, volatility could be thought of as putting a weight on one side of the coin. If you put a weight on one side of the coin, it will change the way the coin falls, and it will change the outcome of your flips so that it is more likely that it will land heads 0/10 or 10/10 times.</p>
<p>To answer your question, profiting from this strategy is hard to do even in a volatile market, because you would need to buy the options when volatility is lower. As market volatility increases, a big upswing or downswing is more likely, and so the cost of the options goes up. When options cost more, we have to pay more to buy these options, and it becomes harder for us to profit from this strategy. </p>
<p>The “Triangle Pattern” I presented in the article is unique, because volatility is typically lower than usual in this instance. This would be the perfect opportunity to buy options, because they will cost less than usual, and give you the best chance of making money.</p>
<p>For a stable market there is a different strategy which is relatively riskless, and is a great way to earn an extra return (2-3%) on your portfolio. We will cover that strategy later&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Relax, you&#8217;ve got Options&#8230; by jwelton28</title>
		<link>http://helpinvesting.com/2012/01/relax-youve-got-options/#comment-14</link>
		<dc:creator>jwelton28</dc:creator>
		<pubDate>Tue, 10 Jan 2012 03:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://helpinvesting.com/?p=115#comment-14</guid>
		<description>Great article explaining options. It seems like if you did want to enter into one of these hedging strategies using both calls and puts that you would need a pretty big upswing or downswing to realize any profit. This is probably more effective in a volatile market like we are seeing today but under more stable conditions would you still recommend this strategy?</description>
		<content:encoded><![CDATA[<p>Great article explaining options. It seems like if you did want to enter into one of these hedging strategies using both calls and puts that you would need a pretty big upswing or downswing to realize any profit. This is probably more effective in a volatile market like we are seeing today but under more stable conditions would you still recommend this strategy?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

